Rate Schedule
Created by jaybeacham on 28 Dec 2010 | Tagged as:
I am non-union and prefer it that way. Will negotiate on each project but generally will follow these rates.
General Rates (including overall rates for non-broadcast and small market broadcasts)
These rates apply to voice over work that will be used in promos, commercials, documentaries, and shows for radio, TV, cable, and the Internet in small markets. It also covers narrations, audio books, podcasts, corporate and industrial presentations, films, movie trailers, multimedia (CD/DVD), web sites, voicemails, etc.
[Note: I won’t voice video games, phone systems (IVR) or on-hold messages,]
I charge a studio fee also. $80 per hr. unless otherwise arranged.
[Other work charges including:
Modeling charge normally $150 per hour.
Use of my image $150 per one time use as art class subject, magazine or other use.]
Please see below.
I. Radio (including Internet radio):
US Dollars | Euros | |||
Median | Average | Median | Average | |
15 seconds | 100 | 107 | 120 | 171 |
30 seconds | 150 | 158 | 155 | 192 |
60 seconds | 200 | 216 | 225 | 252 |
II. TV and Cable:
US Dollars | Euros | |||
Median | Average | Median | Average | |
15 seconds | 150 | 167 | 175 | 254 |
30 seconds | 200 | 239 | 210 | 240 |
60 seconds | 280 | 310 | 285 | 311 |
III. All Others:
Per minute of audio delivered: | US Dollars | Euros | ||
Median | Average | Median | Average | |
Up to 2 minutes: | 100 | 100 | 75 | 75 |
Up to 5 minutes: | 75 | 84 | 40 | 42 |
Up to 10 minutes: | 50 | 72 | 30 | 30 |
Up to 20 minutes: | 42 | 63 | 23 | 26 |
Up to 60 minutes: | 30 | 63 | 13 | 14 |
Each additional minute over 60 minutes: |
20 | 45 | 10 | 11 |
Per word: | US Dollars | |
Median | Average | |
From 100 to 250 words: | 0.40 | 0.81 |
Up to 500 words: | 0.38 | 0.54 |
Up to 1000 words: | 0.30 | 0.47 |
Up to 2000 words: | 0.24 | 0.43 |
Up to 6000 words: | 0.20 | 0.34 |
Each word over 6000 words: |
0.15 | 0.20 |
Per hour of work (regardless of the length of the audio delivered): | US Dollars | |
Median | Average | |
One hour or less: | 200 | 238 |
Up to 2 hours: | 170 | 213 |
Up to 5 hours: | 150 | 183 |
Up to 10 hours: | 130 | 164 |
Up to 20 hours: | 120 | 153 |
Up to 60 hours: | 100 | 143 |
Each hour over 60 hours: |
100 | 134 |
IV. Rates for Regional Market Broadcasts
These rates apply to voice over work that will be used in promos, commercials, documentaries, and shows for both radio, TV, cable, and the Internet in REGIONAL markets:
Radio (including Internet radio):
US Dollars | ||
Median | Average | |
15 seconds | 105 | 145 |
30 seconds | 170 | 208 |
60 seconds | 200 | 274 |
TV and Cable:
US Dollars | ||
Median | Average | |
15 seconds | 200 | 219 |
30 seconds | 250 | 301 |
60 seconds | 350 | 399 |
All Others:
Per minute of audio delivered: | US Dollars | |
Median | Average | |
Up to 2 minutes: | 85 | 110 |
Up to 5 minutes: | 75 | 100 |
Up to 10 minutes: | 65 | 91 |
Up to 20 minutes: | 58 | 79 |
Up to 60 minutes: | 50 | 76 |
Each additional minute over 60 minutes: |
44 | 52 |
V. Rates for Large Market Broadcasts (including national markets and very large metro areas)
These rates apply to voice over work that will be used in promos, commercials, documentaries, and shows for both radio, TV, cable, and the Internet in LARGE markets (including national markets and very large metro areas)
Radio (including Internet radio):
US Dollars | ||
Median | Average | |
15 seconds | 200 | 250 |
30 seconds | 250 | 334 |
60 seconds | 400 | 452 |
TV and Cable:
US Dollars | ||
Median | Average | |
15 seconds | 275 | 381 |
30 seconds | 400 | 492 |
60 seconds | 500 | 686 |
All Others:
Per minute of audio delivered: | US Dollars | |
Median | Average | |
Up to 2 minutes: | 100 | 151 |
Up to 5 minutes: | 100 | 145 |
Up to 10 minutes: | 88 | 126 |
Up to 20 minutes: | 80 | 118 |
Up to 60 minutes: | 70 | 160 |
Each additional minute over 60 minutes: |
49 | 70 |
VI. Narrations and dubbing voices:
VIII. Live performances fees:
1. Lincoln’ Ghost full show (1 hour plus) :
$400.00 USD
2. Lincoln’s Ghost short program(20 to 30 Minutes):
$200.00 USD
3. Lincoln’s Ghost Photo shoots:
$100.00 per hour
4. Santa Claus appearances:
$100.00 per hour
5. Parades as any character:
$100.00 per hour
All other appearance fees will be discussed.
Modeling: $150 per Hour
Use of image: $150.00 per use
Translating German to English and English to German: 20 cents per word
Keep up the good work! I will follow you on RSS.
Neat ^^^